Tariff . . .
Prices per week for 2012
The Stone Byre
| Dates | Price per week |
|---|---|
| January 7th - February 11th | £255 |
| February 11th - March 24th | £265 |
| March 24th - April 28th | £280 |
| April 28th - May 26th | £300 |
| May 26th -July 21st | £320 |
| July 21st - September 1st | £390 |
| September 1st - October 6th | £310 |
| October 6th - December 22nd | £270 |
| December 22nd - January 5th 2013 | £390 |
Curlew Cottage
| Dates | Price per week |
|---|---|
| January 7th - February 11th | £210 |
| February 11th - March 24th | £220 |
| March 24th - April 28th | £235 |
| April 28th - May 26th | £255 |
| May 26th -July 21st | £265 |
| July 21st - September 1st | £290 |
| September 1st - October 6th | £260 |
| October 6th - December 22nd | £225 |
| December 22nd - January 5th 2013 | £290 |
The cottages have sound-insulated/fire-proof doors to keep them completely
separate. However, the doors can be opened to create one larger cottage.
The Stone Byre & Curlew Cottage
| Dates | Price per week |
|---|---|
| January 7th - February 11th | £445 |
| February 11th - March 24th | £465 |
| March 24th - April 28th | £495 |
| April 28th - May 26th | £535 |
| May 26th -July 21st | £565 |
| July 21st - September 1st | £660 |
| September 1st - October 6th | £550 |
| October 6th - December 22nd | £475 |
| December 22nd - January 5th 2013 | £660 |
Mid-week and weekend breaks are offered throughout the year, depending upon availability.









